Leading Sires By Sales Of 2007 Foals

Leading Sale Sires By Average – 2007 foals
Rank Sire, Farm, Fee Off. Sold Gross Average Median
1 Corona Cartel $30,000 43 $4,253,000 $98,907 $70,000
2 Mr Jess Perry Private 52 $4,436,500 $85,317 $50,000
3 First Down Dash Private 29 $2,305,000 $79,483 $70,000
4 Azoom Private 31 $1,022,200 $32,974 $30,000
5 Dash Ta Fame $5,000 34 $902,500 $26,544 $23,250
6 Feature Mr Jess $5,000 61 $1,536,600 $25,190 $20,000
7 Mr Eye Opener $6,000 54 $1,261,700 $23,365 $19,000
8 Separatist Private 45 $927,500 $20,611 $15,500
9 Shazoom $5,000 96 $1,796,400 $18,713 $15,000
10 Tres Seis $3,500 45 $788,000 $17,511 $12,700
11 Jess Louisana Blue $3,000 27 $439,200 $16,267 $7,000
12 Fishers Dash Private 28 $451,600 $16,129 $10,350
13 Dashin Bye $3,500 35 $554,000 $15,829 $9,500
14 Check Him Out $6,000 79 $1,225,300 $15,510 $11,000
15 Hawkinson $3,000 41 $614,500 $14,988 $7,500
16 A Regal Choice $4,000 43 $624,500 $14,523 $12,000
17 Game Patriot $3,000 39 $552,800 $14,174 $10,700
18 Brimmerton $4,000 47 $653,900 $13,913 $10,000
19 Stoli Private 52 $710,300 $13,660 $11,250
20 The Down Side $3,500 49 $612,400 $12,498 $6,700
21 Toast To Dash $3,500 44 $549,500 $12,489 $9,500
22 Panther Mountain $3,500 43 $521,600 $12,130 $9,500
23 Sixes Royal Private 33 $394,200 $11,945 $8,500
24 Southern Cartel $2,500 57 $614,500 $10,781 $9,000

comments

Leave a Reply

You must be logged in to post a comment.

  • Ads

  • Shop Online

  • Best Books